Here's the final results: MLM 106 / AVK 104 / AVJ 103. Congrats to all the winners and Thanks for playing, see you all next year! We had 29 entered! If you have any questions, please email me at kirk@angelcrestinc.com. Good Luck!
| 2026 | 3-19 / 20 | Total | 3-21 / 22 | Total | 3-26 / 27 | Total | 3-28 / 3-29 | Total | 4-4 | Total | 4-6 Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA | 24+2 | 26 | 26+2 | 54 | 20 | 74 | 12+6 | 92 | 0 | 92 | 92 |
| AVJ | 23 | 23 | 22+2 | 47 | 16 | 63 | 18+6 | 87 | 16 | 103 | 103 - 3rd Place, won the tiebreaker vs FK with a total score of 149 |
| AVK | 26+10 | 36 | 22 | 58 | 16 | 74 | 12 | 86 | 8 | 94 | 104 - 2nd Place |
| BB | 24+6 | 30 | 16+2 | 48 | 12 | 60 | 6+6 | 72 | 0 | 72 | 72 |
| CC | 23 | 23 | 20 | 43 | 20+4 | 67 | 18 | 85 | 0 | 85 | 85 |
| CJ | 26+8 | 34 | 20 | 54 | 8 | 62 | 6 | 68 | 8 | 76 | 86 |
| DA | 27+10 | 37 | 22+6 | 65 | 20+4 | 89 | 12 | 101 | 0 | 101 | 101 |
| DC | 23+4 | 27 | 14 | 41 | 12 | 53 | 6 | 59 | 0 | 59 | 59 |
| FK | 23+10 | 33 | 26+2 | 61 | 20+4 | 85 | 18 | 103 | 0 | 103 | 103 - Lost the tiebreaker vs AVJ with a total score of 152 |
| JCM | 23+6 | 29 | 24+4 | 57 | 20+4 | 81 | 6 | 87 | 0 | 87 | 87 |
| JEX | 24+4 | 28 | 18 | 46 | 12 | 58 | 6 | 64 | 0 | 64 | 64 |
| JJ | 27+4 | 31 | 24+2 | 57 | 16 | 73 | 12 | 85 | 0 | 85 | 85 |
| JK | 24+8 | 32 | 18+2 | 52 | 16 | 68 | 12+6 | 86 | 0 | 86 | 86 |
| JM | 26+4 | 30 | 26+2 | 58 | 12 | 70 | 12 | 82 | 0 | 82 | 82 |
| JP | 26+4 | 30 | 24+2 | 56 | 12 | 68 | 12 | 80 | 8 | 88 | 98 |
| JSA | 23 | 23 | 20+2 | 45 | 12 | 57 | 6 | 63 | 0 | 63 | 63 - 2nd to last winner |
| KK | 23+8 | 31 | 23+8 | 57 | 12 | 69 | 6 | 75 | 8 | 83 | 93 |
| KVK | 27+6 | 33 | 24+2 | 59 | 8 | 67 | 0 | 67 | 0 | 67 | 67 |
| LJ | 23+4 | 27 | 18+4 | 49 | 20+4 | 73 | 12 | 85 | 0 | 85 | 85 |
| LSA | 24+4 | 28 | 22+2 | 52 | 16 | 68 | 12+6 | 86 | 8 | 94 | 94 |
| MFA | 26+6 | 30 | 22 | 52 | 12 | 64 | 6 | 70 | 0 | 70 | 70 |
| MLM | 24+4 | 28 | 26+4 | 58 | 16+8 | 82 | 6 | 88 | 8 | 96 | 106 - 1st Place |
| MMK | 23+6 | 29 | 20+4 | 53 | 20+4 | 77 | 0 | 77 | 0 | 77 | 77 |
| MSS | 25+8 | 33 | 20+2 | 55 | 8 | 63 | 12 | 75 | 0 | 75 | 75 |
| MZ | 26 | 26 | 24+2 | 52 | 12 | 64 | 6+6 | 76 | 8 | 84 | 84 |
| PB | 24+8 | 32 | 18+2 | 52 | 12 | 64 | 12 | 76 | 8 | 84 | 84 |
| PEP | 25+10 | 35 | 22+2 | 59 | 16+4 | 79 | 6 | 85 | 0 | 85 | 85 |
| PM | 26+2 | 28 | 18+2 | 48 | 20 | 68 | 6 | 74 | 0 | 74 | 74 |
| WA | 23+2 | 25 | 18 | 43 | 12 | 55 | 6 | 61 | 8 | 69 | 79 |
| AZ - 6 | MI - 6 | Duke - 5 | FL - 3 | UConn - 2 | Ark - 1 | Hou - 1 | IL - 1 | MI St. - 1 | Pur - 1 | UCLA - 1 | VA - 1 |
